Available Units
As of 24 Sep 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 592 | 38 | - |
| B1p | 592 | 2 | - | |
| B2 | 592 | 19 | - | |
| B2p | 592 | 1 | - | |
| B3 | 592 | 38 | - | |
| B3p | 592 | 2 | - | |
| 2 Bedroom Premium | BP1 | 678 | 38 | - |
| BP1p | 678 | 2 | - | |
| BP2 | 678 | 19 | - | |
| BP2(L) | 678 | 29 | - | |
| BP2p | 678 | 1 | - | |
| BP2p(L) | 678 | 1 | - | |
| BP3 | 678 | 76 | - | |
| BP3(L) | 678 | 56 | - | |
| BP3p | 678 | 4 | - | |
| BP4 | 678 | 38 | - | |
| BP4p | 678 | 2 | - | |
| BP5 | 678 | 19 | - | |
| BP5p | 678 | 1 | - | |
| BP6(L) | 678 | 58 | - | |
| BP6p(L) | 678 | 2 | - | |
| BP7(L) | 678 | 29 | - | |
| BP7p(L) | 678 | 1 | - | |
| BP8 | 678 | 19 | - | |
| BP8p | 678 | 1 | - | |
| BP9 | 678 | 19 | - | |
| BP9p | 678 | 1 | - | |
| 2 Bedroom Premium + Study | BPS1 | 732 | 57 | - |
| BPS1p | 732 | 3 | - | |
| BPS2(L) | 732 | 29 | - | |
| BPS2p(L) | 732 | 1 | - | |
| BPS3(L) | 732 | 29 | - | |
| BPS3p(L) | 732 | 1 | - | |
| BPS4 | 775 | 19 | - | |
| BPS4(L) | 775 | 58 | - | |
| BPS4p | 775 | 1 | - | |
| BPS4p(L) | 775 | 2 | - | |
| 3 Bedroom | C1 | 947 | 19 | - |
| C1p | 947 | 1 | - | |
| C2 | 947 | 19 | - | |
| C2p | 947 | 1 | - | |
| C3(L) | 947 | 29 | - | |
| C3p(L) | 947 | 1 | - | |
| C4 | 947 | 19 | - | |
| C4p | 947 | 1 | - | |
| C5(L) | 947 | 29 | - | |
| C5p(L) | 947 | 1 | - | |
| 3 Bedroom Premium | CP1 | 1,055 | 38 | - |
| CP1p | 1,055 | 2 | - | |
| CP2 | 1,055 | 19 | - | |
| CP2p | 1,055 | 1 | - | |
| CP3 | 1,055 | 19 | - | |
| CP3p | 1,055 | 1 | - | |
| CP4 | 1,055 | 19 | - | |
| CP4p | 1,055 | 1 | - | |
| CP5 | 1,055 | 19 | - | |
| CP5p | 1,055 | 1 | - | |
| CP6 | 1,055 | 19 | - | |
| CP6p | 1,055 | 1 | - | |
| CP7(L) | 1,055 | 29 | - | |
| CP7p(L) | 1,055 | 1 | - | |
| 3 Bedroom Premium + Study | CPS1 | 1,152 | 38 | - |
| CPS1p | 1,152 | 2 | - | |
| CPS2 | 1,152 | 19 | - | |
| CPS2p | 1,152 | 1 | - | |
| 4 Bedroom | D1 | 1,238 | 19 | - |
| D1p | 1,238 | 1 | - | |
| D2 | 1,238 | 19 | - | |
| D2p | 1,238 | 1 | - | |
| D3 | 1,238 | 20 | - | |
| D4(L) | 1,238 | 29 | - | |
| D4p(L) | 1,238 | 1 | - | |
| 4 Bedroom Premium (PL) | DP1(L) | 1,367 | 28 | - |
| DP2(L) | 1,367 | 28 | - | |
| 4 Bedroom Premium + Study (PL) | DPS1(L) | 1,485 | 28 | - |
| 5 Bedroom Suite (PL) | E1(L) | 1,808 | 28 | - |
Disclaimer: the Thomson Reserve unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Thomson Reserve
Nature, Connectivity and Modern Living in Upper Thomson
Address
1, 3, 5, 7, 9, 11 Bright Hill Drive
Location
D20 - Ang Mo Kio / Bishan / Thomson
Showflat
Upper Thomson, Singapore
Book an appointment
We will get back to you ASAP.